Payments Tariff
| Credit Card Issuance | Standard/Classic | Business | Gold |
|---|---|---|---|
| Issuance and Renewal of Primary or Additional Card CLASSIC Cards EMOTION Cards (design selection fee) | Free of Charge BGN 7.04 (EUR 3.60) | Free of Charge Not available | Free of Charge Not available |
| Express card issuance (within 5 business days) | EUR 50 | EUR 50 | EUR 50 |
| Card renewal with unexpired validity period | EUR 10 | EUR 10 | EUR 10 |
| Transactions with International Credit Cards | |
|---|---|
| Payment for goods and services in Bulgaria and abroad | Free of Charge |
| Cash withdrawals from CCB AD ATMs | EUR 1.50 + 1.5% |
| Cash withdrawals from ATMs of other banks in Bulgaria (in BGN) | EUR 2.5+ 1% от сумата |
| Cash withdrawals from ATMs in EEA countries | EUR 2.5+ 1% от сумата |
| Cash withdrawals from ATMs abroad in non-EEA countries | EUR 4 + 1.5%, min. EUR 6 |
| Cash advance payment at bank branches of other banks in Bulgaria and abroad | EUR 4 + 1,5%, min. EUR 10 |
| Cash advance payment at CCB AD branches for bank cardholders | EUR 2.5+ 1% of the amount |
| Money transfers with a card from ATM and online to an account at CCB AD | EUR 1+ 1% of the amount |
| Money transfers with a card from ATM and online to an account at another bank in Bulgaria | EUR 2+ 1% of the amount |
| Receiving amounts on credit cards (does not apply to bank transfers) | 2% |
Note:
Cash transfers with a card from ATMs and online are treated as cash transfers and include:
- Standard cash transfers with a card;
- Funding of micro-accounts and other virtual accounts;
- Funding of bank cards, etc.
| Additional Operations with International Credit Cards | |
|---|---|
| Change of card transaction limits | EUR 10 |
| Receiving a monthly statement for transactions performed at CCB | Free of Charge |
| Fee for card blocking and unblocking | EUR 5 |
| Fee for new PIN code generation | EUR 5 |
| Fee for exceeding credit limit | EUR 10 |
| Fee for unsubstantiated transaction claim | EUR 20 |
| Fee for denied transaction authorization | EUR 0.20 |
| Balance inquiry and last 5 transactions from ATM in Bulgaria and EEA countries | BGN 1.17 |
| Balance inquiry from ATM in non-EEA countries | BGN 2.15 (EUR 1.10) |
| Credit Card Maintenance Fees | |
|---|---|
| Annual credit card maintenance fee | |
| Mastercard Standard и Visa Classic | BGN 41.07 (EUR 21.00) |
| Mastercard и Visa Business | BGN 50.86 (EUR 26.00) |
| Mastercard и Visa Gold | BGN 91.92 (EUR 47.00) |
| Visa Platinum | BGN 121.26 (EUR 62.00) |
| World Mastercard | BGN 150.60 (EUR 77.00) |