Minimum monthly installments for the Favourite card
Credit Amount Limit в BGN | Minimum nstalment BGN (EUR) | Credit Amount Limit EUR/USD | Minimum nstalment EUR/USD |
---|---|---|---|
500 - 1000 (255.65-511.29) | 30 (15.34) | 250 - 500 | 15 |
1001 - 2000 (511.80-1022.58) | 50 (25.56) | 501 - 1000 | 25 |
2001 - 5000 (1023.09-2556.46) | 100 (51.13) | 1001 - 2500 | 50 |
5001 - 11000 (2556.97-5624.21) | 200 (102.26) | 2501 - 5500 | 100 |
11001 - 20000 (5624.72-10225.84) | 500 (255.65) | 5501 - 10000 | 250 |
The values in EUR, presented in parentheses, are indicated exclusively for the purpose of dual denomination within the meaning of the Law on the Introduction of the Euro in the Republic of Bulgaria. They have been calculated at the official exchange rate of 1.95583 EUR/BGN and according to rounding rules.