Limits for payments with debit cards
Transaction limits for debit cards issued in euro (EUR) or US dollars (USD), effective from January 1, 2026
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR/USD | EUR/USD | EUR/USD | |
Debit Mastercard / Visa Debit | |||
| In Bulgaria - max. per transaction | 1,500 | 1,000 | |
| In Bulgaria - 24-hour limit | 2,000 | 2,000 | 2,000 |
| In Bulgaria - 7-day limit | 3,000 | 2,000 | 3,000 |
| Outside Bulgaria - max. per transaction | 1,500 | 1,000 | |
| Outside Bulgaria - 24-hour limit | 2,000 | 2,000 | 5,000 |
| Outside Bulgaria - 7-day limit | 3,000 | 2,000 | 3,000 |
| Number of transactions per 24 hours | 30 | ||
| Number of transactions per 7 days | 50 | ||
| Max. number of PIN entries | 3 | ||
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR/USD | EUR/USD | EUR/USD | |
World Debit Mastercard / Visa Debit Infinite | |||
| In Bulgaria - max. per transaction | 7,000 | 3,000 | |
| In Bulgaria - 24-hour limit | 7,000 | 3,000 | 8,000 |
| In Bulgaria - 7-day limit | 10,000 | 8,000 | |
| Outside Bulgaria - max. per transaction | 7,000 | 3,000 | |
| Outside Bulgaria - 24-hour limit | 7,000 | 5,000 | 8,000 |
| Outside Bulgaria - 7-day limit | 10,000 | 8,000 | 10,000 |
| Number of transactions per 24 hours | 30 | ||
| Number of transactions per 7 days | 50 | ||
| Max. number of PIN entries | 3 | ||
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals |
|---|---|---|
| EUR/USD | EUR/USD | |
Debit Cards for Children – Fun – for Children Ages 10 to 14 | ||
| In Bulgaria - max. per transaction | не се разрешава | 25 |
| In Bulgaria - 24-hour limit | не се разрешава | 25 |
| In Bulgaria - 7-day limit | не се разрешава | 50 |
| Outside Bulgaria - max. per transaction | не се разрешава | 25 |
| Outside Bulgaria - 24-hour limit | не се разрешава | 25 |
| Outside Bulgaria - 7-day limit | не се разрешава | 50 |
| Number of transactions per 24 hours | 10 | |
| Number of transactions per 7 days | 20 | |
| Max. number of PIN entries | 3 | |
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR/USD | EUR/USD | EUR/USD | |
Debit Cards for Children – COOL – for Children Ages 14 to 18 | |||
| In Bulgaria - max. per transaction | 150 | 50 | |
| In Bulgaria - 24-hour limit | 150 | 50 | 200 |
| In Bulgaria - 7-day limit | 150 | 150 | 300 |
| Outside Bulgaria - max. per transaction | 150 | 50 | |
| Outside Bulgaria - 24-hour limit | 150 | 100 | 250 |
| Outside Bulgaria - 7-day limit | 150 | 150 | 300 |
| Number of transactions per 24 hours | 10 | ||
| Number of transactions per 7 days | 20 | ||
| Max. number of PIN entries | 3 | ||
Transaction limits for credit cards issued in Bulgarian leva (BGN) before December 31, 2025
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR | EUR | EUR | |
Debit Mastercard / Visa Debit | |||
| In Bulgaria - max. per transaction | 1,533.88 | 1,022.58 | |
| In Bulgaria - 24-hour limit | 2,045.17 | 2,045.17 | 2,045.17 |
| In Bulgaria - 7-day limit | 3,067.75 | 2,045.17 | (3,067.75 |
| Outside Bulgaria - max. per transaction | 1,533.88 | 1,022.58 | |
| Outside Bulgaria - 24-hour limit | 2,045.17 | 2,045.17 | 3,067.75 |
| Outside Bulgaria - 7-day limit | 3,067.75 | 2,045.17 | 3,067.75 |
| Number of transactions per 24 hours | 30 | ||
| Number of transactions per 7 days | 50 | ||
| Max. number of PIN entries | 3 | ||
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR | EUR | EUR | |
World Debit Mastercard / Visa Debit Infinite | |||
| In Bulgaria - max. per transaction | 7,158.09 | 3,067.75 | |
| In Bulgaria - 24-hour limit | 7,158.09 | 3,067.75 | 8,180.67 |
| In Bulgaria - 7-day limit | 10,225.84 | 8,180.67 | 10,225.84 |
| Outside Bulgaria - max. per transaction | 7,158.09 | 3,067.75 | |
| Outside Bulgaria - 24-hour limit | 7,158.09 | 5,112.92 | 8,180.67 |
| Outside Bulgaria - 7-day limit | 10,225.84 | 8,180.67 | 10,225.84 |
| Number of transactions per 24 hours | 30 | ||
| Number of transactions per 7 days | 50 | ||
| Max. number of PIN entries | 3 | ||
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals |
|---|---|---|
| EUR | EUR | |
Debit Cards for Children – Fun – for Children Ages 10 to 14 | ||
| In Bulgaria - max. per transaction | не се разрешава | 25.56 |
| In Bulgaria - 24-hour limit | не се разрешава | 25.56 |
| In Bulgaria - 7-day limit | не се разрешава | 2,045.17 |
| Outside Bulgaria - max. per transaction | не се разрешава | 51.13 |
| Outside Bulgaria - 24-hour limit | не се разрешава | 25.56 |
| Outside Bulgaria - 7-day limit | не се разрешава | 51.13 |
| Number of transactions per 24 hours | 10 | |
| Number of transactions per 7 days | 20 | |
| Max. number of PIN entries | 3 | |
.
.
| Card Product | Payment for goods and services at merchants | Cash withdrawals from ATMs or POS terminals | Total |
|---|---|---|---|
| EUR | EUR | EUR | |
Debit Cards for Children – COOL – for Children Ages 14 to 18 | |||
| In Bulgaria - max. per transaction | 153.39 | 51.13 | |
| In Bulgaria - 24-hour limit | 153.39 | 51.13 | 204.52 |
| In Bulgaria - 7-day limit | 153.39 | 153.39 | 306.78 |
| Outside Bulgaria - max. per transaction | 153.39 | 51.13 | |
| Outside Bulgaria - 24-hour limit | 153.39 | 102.26 | 255.65 |
| Outside Bulgaria - 7-day limit | 153.39 | 153.39 | 306.78 |
| Number of transactions per 24 hours | 10 | ||
| Number of transactions per 7 days | 20 | ||
| Max. number of PIN entries | 3 | ||