Card Product Services Payment for goods and services at merchants Cash withdrawals from ATMs or POS terminals Total
BGN (EUR) EUR/USD BGN (EUR) EUR/USD BGN (EUR) EUR/USD

Mastercard Standard/ Visa Classic

The EUR values shown in parentheses are provided solely for dual display purposes, in accordance with the Law on the Introduction of the Euro in the Republic of Bulgaria. They are calculated using the official exchange rate of 1.95583 EUR/BGN and rounding rules.

In Bulgaria - max. per transaction 3,000 (1,533.88) 1,500 2,000 (1,022.58) 1,000
In Bulgaria - 24-hour limit 3,000 (1,533.88) 1,500 4,000 (2,045.17) 2,000 4,000 (2,045.17) 2,000
In Bulgaria - 7-day limit 4,000 (2,045.17) 2,000 4,000 (2,045.17) 2,000 6,000 (3,067.75) 3,000
Outside Bulgaria - max. per transaction 6,000 (3,067.75) 3,000 2,000 (1,022.58) 1,000
Outside Bulgaria - 24-hour limit 6,000 (3,067.75) 3,000 4,000 (2,045.17) 2,000 10,000 (5,112.92) 5,000
Outside Bulgaria - 7-day limit 10,000 (5,112.92) 5,000 4,000 (2,045.17) 2,000 10,000 (5,112.92) 5,000
Number of transactions per 24 hours 30
Number of transactions per 7 days 50
Max. number of PIN entries 3
Card Product Services Payment for goods and services at merchants Cash withdrawals from ATMs or POS terminals Total
BGN (EUR) EUR/USD BGN (EUR) EUR/USD BGN (EUR) EUR/USD

Mastercard Business/ Visa Business

The EUR values shown in parentheses are provided solely for dual display purposes, in accordance with the Law on the Introduction of the Euro in the Republic of Bulgaria. They are calculated using the official exchange rate of 1.95583 EUR/BGN and rounding rules.

In Bulgaria - max. per transaction 6,000 (3,067.75) 3,000 4,000 (2,045.17) 2,000
In Bulgaria - 24-hour limit 6,000 (3,067.75) 3,000 6,000 (3,067.75) 3,000 12,000 (6,135.50) 6,000
In Bulgaria - 7-day limit 16,000 (8,180.67) 8,000 12,000 (6,135.50) 6,000 20,000 (10,225.84) 10,000
Outside Bulgaria - max. per transaction 10,000 (5,112.92) 5,000 4,000 (2,045.17) 2,000
Outside Bulgaria - 24-hour limit 10,000 (5,112.92) 5,000 8,000 (4,090.34) 4,000 16,000 (8,180.67) 8,000
Outside Bulgaria - 7-day limit 16,000 (8,180.67) 8,000 12,000 (6,135.50) 6,000 20,000 (10,225.84) 10,000
Number of transactions per 24 hours 30
Number of transactions per 7 days 50
Max. number of PIN entries 3
Card Product Services Payment for goods and services at merchants Cash withdrawals from ATMs or POS terminals Total
BGN EUR/USD BGN EUR/USD BGN EUR/USD

Mastercard Gold/ Visa Gold

The EUR values shown in parentheses are provided solely for dual display purposes, in accordance with the Law on the Introduction of the Euro in the Republic of Bulgaria. They are calculated using the official exchange rate of 1.95583 EUR/BGN and rounding rules.

In Bulgaria - max. per transaction 14,000 (7,158.09) 7,000 6,000 (3,067.75) 3,000
In Bulgaria - 24-hour limit 14,000 (7,158.09) 7,000 6,000 (3,067.75) 3,000 16,000 (8,180.67) 6,000
In Bulgaria - 7-day limit 20,000 (10,225.84) 10,000 16,000 (8,180.67) 8,000 20,000 (10,225.84) 10,000
Outside Bulgaria - max. per transaction 14,000 (7,158.09) 7,000 6,000 (3,067.75) 3,000
Outside Bulgaria - 24-hour limit 14,000 (7,158.09) 7,000 10,000 (5,112.92) 5,000 16,000 (8,180.67) 8,000
Outside Bulgaria - 7-day limit 20,000 (10,225.84) 10,000 16,000 (8,180.67) 8,000 20,000 (10,225.84) 10,000
Number of transactions per 24 hours 30
Number of transactions per 7 days 50
Max. number of PIN entries 3
Card Product Services Payment for goods and services at merchants Cash withdrawals from ATMs or POS terminals Total
BGN EUR/USD BGN EUR/USD BGN EUR/USD

Visa Platinum/World Credit Mastercard

The EUR values shown in parentheses are provided solely for dual display purposes, in accordance with the Law on the Introduction of the Euro in the Republic of Bulgaria. They are calculated using the official exchange rate of 1.95583 EUR/BGN and rounding rules.

In Bulgaria - max. per transaction 20,000 (10,225.84) 10,000 6,000 (3,067.75) 3,000
In Bulgaria - 24-hour limit 20,000 (10,225.84) 10,000 10,000 (5,112.92) 5,000 20,000 (10,225.84) 10,000
In Bulgaria - 7-day limit 40,000 (20,451.68) 20,000 16,000 (8,180.67) 8,000 40,000 (20,451.68) 20,000
Outside Bulgaria - max. per transaction 20,000 (10,225.84) 10,000 6,000 (3,067.75) 3,000
Outside Bulgaria - 24-hour limit 20,000 (10,225.84) 10,000 10,000 (5,112.92) 5,000 20,000 (10,225.84) 10,000
Outside Bulgaria - 7-day limit 40,000 (20,451.68) 20,000 16,000 (8,180.67) 8,000 40,000 (20,451.68) 20,000
Number of transactions per 24 hours 30
Number of transactions per 7 days 50
Max. number of PIN entries 3