Insurance scope
| Coverage in American dollars | MasterCard / Visa card | ||
| Standard Classic | Business | Gold | |
| 1. Death or Accident – Public Transport Vehicle | 10 000 | 15 000 | 30 000 |
| 2. Death or Accident - other reasons | 10 000 | 15 000 | 30 000 |
| 3. Permanent full disability as a result of an accident | 10 000 | 15 000 | 30 000 |
| 4. Emergency medical expenses due to an accident | 10 000 | 15 000 | 20 000 |
| franchise | 50 | 50 | 50 |
| 5. Emergency medical expenses due to sickness | 10 000 | 15 000 | 20 000 |
| franchise | 50 | 50 | 50 |
| 6. Emergency dental treatment | 500 | 500 | 500 |
| 7. Personal responsibility | 10 000 | 15 000 | 20 000 |
| 8. Loss of luggage Limit of responsibility for one item
|
200 20 |
300 30 |
500 50 |
| 9. Theft of luggage | 200 | 200 | 200 |
| 10. Delayed luggage (delay of more than 6 hours in case of reached destination) | 50 | 75 | 100 |
| 11. Medical transportation | 20 000 | 25 000 | 30 000 |
| 12. Body repatriation | 5 000 | 10 000 | 15 000 |
| 13. Urgent trip of a family member | 500 | 500 | 500 |
| 14. Emergency repatriation of a child | 500 | 500 | 500 |
| 15. Release guarantee due to car accident | 2 500 | 2 500 | 2 500 |
16. Legal assistance as a result of a car accident |
2 500 | 2 500 | 2 500 |
17. Legal assistance – other reasons |
1 000 | 1 000 | 1 000 |
18. Expenses related to stay in mandatory quarantine |
500 | 500 | 500 |
19. Expenses for medical assistance in case of kidnapping |
500 | 500 | 500 |
20. ssistance in case of theft or loss of documents |
200 | 200 | 200 |
21. Cancelled trip |
200 | 200 | 200 |
Coverage is valid for unlimited number of trips within the period of validity of the credit card. For each separate trip the maximum coverage term is 90 days as of date of its entering into force for the respective trip.

